Description
DESCRIPTIONS
DATA SHEET
APPLICATION
DESCRIPTIONS
LogEt 8 PTE
Wide temperature measurement from -85°C to 85°C
High precision temperature with accuracy of ±0.3°C
Removable external temperature probe
Support web page quick configuration parameters without software
Automatic generation of encrypted PDF reports with password setting
Up to 7 alarm thresholds can be set
FDA (21CFR), CE (EN12830), DO-160G, NIST traceable
DATA SHEET
| Logging Options | Multi-Use |
| Measurement Range(External Sensor Only) | -85℃ to 85℃ |
| Temperature Accuracy | ±0.3℃(-20℃ to 40℃);±0.5℃(-50℃ to 85℃);±1℃(others) |
| Temperature Resolution | 0.1℃ |
| Sensor Type | External temperature sensors |
| Data Capacity | 16,000 points |
| Logging Interval | 10 seconds to 24 Hr |
| Startup Mode | Button or software |
| Stop Mode | Button, software or stop when full |
| Waterproof Rating | IP65 |
| Alarm thresholds | Up to 3 high limits and 2 low limits |
| Alarm Type | Single/Cumulative |
| Data Transmission | USB port |
| Report Type | PDF format |
| Data Encryption | Set password to ensure data security |
| Battery Life | 2 years(stored and used in normal temperature environment) |
| Dimensions | 103mmx46mmx19mm(LxWxH) |
| Weight | 60g |
APPLICATION






