Description
DESCRIPTIONS
LogEt 8 TH DATA SHEET
APPLICATION
DESCRIPTIONS
LogEt 8 TE
Large LCD screen with powerful indicators.
Highly accurate sensor from Switzerland, measurement accuracy up to ±0.3℃.
External sensors.
USB connector, no software or cable requires, automatically generate PDF report.
Up to 7 configurable alarm thresholds.
Automatically generated PDF report, no additional software required.
LogEt 8 TH DATA SHEET
Logging Options | Multi-Use |
Measurement Range | -40℃ to 85℃ |
Temperature Accuracy | ±0.3℃(-20℃ to 40℃);±0.5℃(other range) |
Temperature Resolution | 0.1℃ |
Data Capacity | 16,000 points |
Shelf Life/Battery | 2 years’/ER14250 3.6V lithium battery |
Logging Interval | 10 seconds to 24 Hr |
Startup Mode | Button or software |
Stop Mode | Button, software or stop when full |
Waterproof Rating | IP65 |
Validation Certificate | Hardcopy |
Software | |
Report Generation | Automatic PDF report |
Password Protection | Optional on request |
Connection Interface | USB 2.0, A-Type |
Alarm Configuration | Optional, up to 5 points |
Dimensions | 103mmx46mmx19mm(LxWxH) |
Weight | 60g |
APPLICATION