Description
DESCRIPTIONS
2100 DATA SHEET
2000WIFI DATA SHEET
2200 DATA SHEET
DESCRIPTIONS
RCW- 2000/2100/2200
Easy to install
Automatically searches and established nearby network
In-built internal memory of 20,000 readings in the loop
Powerful transceiver; communicate with 12 data loggers once per minute and 30 data loggers once after 5 minutes hence, saving cost
Sends SMS to 5 admin incase reading exceed the required range
Unique ID provides convenience in data management
2100 DATA SHEET
| Temperature Measurement Range | -30℃ to 65℃ |
| Temperature Accuracy | ±0.5℃ |
| Date Uploading Interval | 1Min to 24H |
| Off-line Data Capacity | 20,000 points |
| Commnuication Port | LoRa |
| Battery | ER14335*2 |
| Battery | 12 months (@10 min upload interval) |
| Operating Frequence | 470~510MHz ISM frequence |
| Waterproof Rating | IP65 |
2000WIFI DATA SHEET
| Power Supply | 12V/2.5A(DC) |
| Max. Loggers Connected | Based on different uploading interval,the transciver can communicate with 12 data loggers at Max.(uploading data once 1-1440min)or 30 data loggers at Max.(uploading data once 5-1400min) |
| Max. Transmission Distance | 1000m at unobstructed line of sight connect with 2100500m at unobstructed line of sight connect with 2200 |
| Alarm Output | LED indicator,buzzer、platform、APP reminder |
| Commnuication Port | WiFi |
| Standby Battery | 3.7V 5000mAh,rechargeble |
| Battery in-use time | 12hr |
2200 DATA SHEET
| Temperature Measurement Range | -20℃ to 65℃ -30℃ to 65℃(Low Temperature) |
| Temperature Accuracy | ±0.5℃ |
| Date Uploading Interval | 1Min to 24Hr |
| Off-line Data Capacity | 20,000 points |
| Commnuication Port | LoRa |
| Battery | 4.2V Lithium battery |
| Battery In-use Time | 12 months(@ 5 min upload interval) |
| Operating Frequence | 470~510MHz ISM frequence |
| Waterproof Rating | IP64 |







