Description
TI-1S NFC Disposable Temperature Indicator for Cold Chain Cargo Transportation
DESCRIPTIONS
T1-1S DATA SHEET
APPLICATION
DESCRIPTIONS
TI-1S
Easy to start and stop by breaking the sticker on top/bottom.
Fast transfer and view report on your Android device (Phone or Tablet) free app using NFC.
Small and light, which is convenient to attach it with any package
2 years long battery life, providing temperature recording on the whole shipment.
Trusted in life science, biological agents, cold chain food, precision instruments, and other applications.
T1-1S DATA SHEET
Measuring Range | -30℃~60℃ |
Accuracy | ±0.5℃(-20℃~40℃),±1℃(others) |
Temperature Accuracy | ±0.3℃(-20℃ to 40℃);±0.5℃(other range) |
Sensor | Built-in NTC |
Sampling Interval | 1min~24h |
Start Delay | 1min~24h |
Start Mode | Start by breaking the upper sticker |
Stop Mode | Stop by breaking the lower sticker |
Alarm Threshold | 1 high limit and 1 low limit |
Alarm Type | Single, Cumulative |
Data Interface | NFC (Android only) |
Battery Life | 2 years |
Protection | IP54 |
Weight | 10g |
Dimensions | 34mm*48mm*4.5mm |
APPLICATION